The Mystics Magazine & Directory
The Mystics is a wonderful dream I had many years ago. Finally realized, thanks to the help of a beautiful team this has been a fun, enlightened experience. Now, we are starting our second year and volume of the magazine.
Earth and Sky Connection is the Editors own Metaphysical Shoppe. and will always carry The Mystics Mag, many other spiritual events, shows and participating metaphysical shoppes in your community will have them too. If you want to get involved please contact us scroll down for the form.
Second Volume – June 2026 – May 2027
Premiere Volume – June 2025 – May 2026
If would like us to add you and your service/Company please contact us here TheMystics @ TamareWhiteWolf .com
Articles that are selected (Seasonal Content is Important) between 400 and 1500 words Include a picture of yourself or item you are talking about!
The Mystics’ Magazine & Directory welcomes your businesses and services to participate by advertising with us @The Mystics’ we are the newest spiritual magazine supporting “The Mystics” in your community. We are both digitally online and presently printing this Magazine in a handy size of 5”x 8”. We print every 3 months, Solstice to Equinox, and Equinox to Solstice. The content reflects the Season and Sabbats relevant to each quarter. A compilation of seasonal resources of a mystical content written by community members, celebrity authors and creators everywhere. We distribute @ Mystical Shows and Events and Metaphysical Shoppes. If they don’t carry them ask them too as they are Free. Oh, you may notice a mention of your business already in the directory, we knew you would appreciate that, if you would like to donate to that effort
Advertisement Options: Business Card / Quarter Page- Blk&W $90 Colour $125 Quarter Page -Inside Cover Colour $150 Half Page $225 Quarter Page Outside Cover Colour $200 Half Page $325 Sponsor the Calendar to include your QR Code/Event $40/$75 Write an article, to get 25% off your ad fee. Need artwork $50 we can do it for you.
Please send it all to TheMystics (a) TamareWhiteWolf.com
You can call 250-591-1177 or text 705-309-7171
Blessed be to all and thanks for supporting The Mystics” Tamare White-Wolf
GEOCACHING Beltaine Tarot Card Scavenger Hunt
Find 1 card bring it to Earth and Sky Connection and we will tell you your personal message for free.
Anyone finding 10 Tarot Cards or more we will book you a FREE session using the cards you found to give you a personal session. Value $50
Google Link To Map of Coordinates
QR Code to Map

For Exact location of each card here are the coordinates! Have Fun.
Veterans Memorial Park
31° NE 48° 26’47” N, 123° 29’43” W
319° NW 48° 26’49” N, 123° 29’43” W
249° W 48° 26’ 46” N, 123° 29’ 43” W
Juan De Fuca Rec Center
179° S 48° 26’ 47” N, 123° 27’ 47” W
27° NE 48° 26’ 44” N, 123° 27’ 47” W
16° N 48° 26’ 46” N, 123° 27’ 46” W
41° NE 48° 26’ 47” N, 123° 27’ 45” W
81° E 48° 26’ 48” N, 123° 27’ 28” W
83° E 48° 26’ 47” N, 123° 27’ 29” W
328° NW 48° 26’ 46” N, 123° 27’ 32” W
117° SE 48° 26’ 46” N, 123° 27’ 32” W
22° N 48° 26’ 52” N, 123° 27’ 54” W
92° E 48° 26’ 50” N, 123° 27’ 50” W
5° N 48° 26’ 47” N, 123° 27’ 52” W
12° N 48° 26’ 45” N, 123° 27’ 53” W
Saxe Point
188° S 48° 25’ 20” N, 123° 25’ 3” N
216° SW 48° 25’ 18” N, 123° 25’ 4” W
345° N 48° 25’ 20” N, 123° 25’ 6” W
Esquimalt Memorial Park
107° E 48° 2550 N, 123° 2449 W
271° W 48° 25’ 51” N, 123° 24’ 48” W
Beacon Hill Park
52° NE 48° 24’ 43” N, 123° 21’ 50” W
224° SW 48° 24’ 42” N, 123° 21’ 49” W
64° NE 48° 24’ 44” N, 123° 21’ 47” W
56° NE 48° 24’ 45” N, 123° 21’ 47” W
21° NE 48° 24’ 48” N, 123° 21’ 46” W
340° N 48° 24’ 47” N, 123° 21’ 48” W
183° S 48° 24’ 48” N, 123° 21’ 51” W
83° E 48° 24’ 45” N, 123° 21’ 51” W
227° SW 48° 24’ 37” N, 123° 21’ 40” W
302° NW 48° 24’ 44” N, 123° 21’ 58” W
Willows Beach
269° W 48° 26’ 0” N, 123° 18’ 14” W
329° NW 48° 26’ 1” N, 123° 18’ 17” W
83° E 48° 26’ 2” N, 123° 18’ 19” W
183° S 48° 26’ 2 N, 123° 18’ 19” W
145° SE 48° 26’ 3” N, 123° 18’ 19” W
Mount Doug
269° W 48° 29’ 50” N, 123° 20’ 10” W
168° S 48° 29’ 49” N, 123° 20’ 9” W
304° NW 48° 29’ 49” N, 123° 20’ 9” W
75° E 48° 29’ 47” N, 123° 20’ 5” W
49° NE 48° 29’ 43” N, 123° 20’ 3” W
Esquimalt lagoon
86° E 48° 25’ 3” N, 123° 28’ 21” W
226° SW 48° 25’ 3” N, 123° 28’ 19” W
229° SW 48° 25’ 5” N, 123° 28’ 17” W
77° E 48° 25’ 12” N, 123° 18’ 17” W
115° SE 48° 25’ 31” N, 123° 27’ 49” W
213° SW 48° 25’ 35” N, 123° 27’ 44” W
60° NE 48° 25’ 28’ N, 123° 27’ 53” W
74° E 48° 25’ 33” N, 123° 27’ 47” W
226° SW 48° 25’ 3” N, 123° 28’ 19” W
229° SW 48° 25’ 5” N, 123° 28’ 17” W
77° E 48° 25’ 12” N, 123° 28’ 11” W
Langford Lake
133° SW 48° 26’ 39” N, 123° 31’ 33” W
169° S 48° 26’ 40” N, 123° 31’ 36” W
147° SE 48° 26’ 39” N, 123° 31’ 35” W
Herm Williams Park
306° NW 48° 26’ 10” N, 123° 29’ 43” W
103° E 48° 26’ 13” N, 123° 29’ 43” W
118° SE 48° 26’ 11” N, 123° 29’ 43” W
1° N 48° 26’ 12” N, 123° 29’ 43” W
166° S 48° 26’ 11” N, 123° 29’ 43” W
Beaver Lake
287° W 48° 30’ 32” N, 123° 23’ 26” W
341° N 48° 30’ 33” N, 123° 23’ 27” W
225° SW 48° 30’ 35” N, 123° 23’ 27” W
290° W 48° 30’ 32” N, 123° 23’ 32” W
214° SW 48° 30’ 33” N, 123° 23’ 30” W
188° S 48° 30’ 19” N, 123° 23’ 32” W
135° SE 48° 30’ 27” N, 123° 23’ 38” W
319° NW 48° 30’ 28” N, 123° 23’ 27” W
234° SW 48° 30’ 28” N, 123° 23’ 39” W
220° SW 48° 30’ 29” N, 123° 23’40” W
Mount Tolmie
11° N 48° 24’45” N, 123° 21’ 47” W
149° SE 48° 27’ 24” N, 123° 19’ 33” W
0° N 48° at 27’ 24” N, 123° 19’32” W
280° W 48° 27’ 25” N, 123° 19’33” W
351° N 48° 27’ 25” N, 123° 19’ 32” W
Cattle Point
138° SE 48° 26’ 16” N, 123° 17’ 41” W
226° SW 48° 26’ 19” N, 123° 17’52” W
198° S 48° 21’15” N, 123° 17’ 42” W





Summer Solstice Edition 1